

Buffer tank that protects heat pumps from short cycling
Tell us your project requirements and we will reply with pricing and lead time.
Solibuffer is a pure heating buffer for systems whose heat source is not solar, typically an air-to-water heat pump or a boiler. It adds water volume to the primary circuit and provides hydraulic separation between the heat pump loop and the distribution loop, storing surplus output so the installation can answer sudden demand and run defrost cycles without upsetting comfort in the emitters.
That extra volume directly benefits the compressor. Short cycling raises operating costs and shortens heat pump life, whereas a correctly sized buffer keeps run times long and stable and smooths temperature swings across radiators and underfloor circuits. Seven capacities from 50 to 1000 litres, with published heat losses of 54 W to 220 W, let installers match buffer volume to emitter output and to the machine's minimum flow requirement.
Construction is deliberately simple and maintenance-free: high-quality polyurethane insulation (30 mm on the 50 L, 50 mm from 100 to 500 L) inside a static-painted galvanised jacket, 80 mm sponge insulation with an artificial-leather cover on the 800 and 1000 L, an optional electric heater port and no anode rod to replace. All sizes are rated to 6 bar and 95 °C, and the compact 50 and 100 L models suit tight plant rooms and wall-adjacent installations.
| Parameter | Solibuffer 50 | Solibuffer 100 | Solibuffer 200 | Solibuffer 300 | Solibuffer 500 | Solibuffer 800 | Solibuffer 1000 |
|---|---|---|---|---|---|---|---|
| Energy efficiency class | C | C | C | C | D | E | E |
| Heat loss (W) | 54 | 62 | 74 | 85 | 140 | 195 | 220 |
| Tank volume (L) | 50 | 100 | 170 | 245 | 460 | 850 | 1030 |
| Weight (kg) | 20 | 40 | 55 | 73 | 90 | 140 | 160 |
| Dimensions H×D (mm) | 570 × 450 | 750 × 540 | 1200 × 540 | 1750 × 540 | 1625 × 750 | 1850 × 1010 | 2150 × 1010 |
| Max boiler water temp (°C) | 95 | 95 | 95 | 95 | 95 | 95 | 95 |
| Max working pressure (bar) | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Insulation material | PU | PU | PU | PU | PU | Sponge | Sponge |
| Insulation thickness (mm) | 30 | 50 | 50 | 50 | 50 | 80 | 80 |
| Outer cylinder | Static painted galvanized sheet | Static painted galvanized sheet | Static painted galvanized sheet | Static painted galvanized sheet | Static painted galvanized sheet | Artificial leather | Artificial leather |
| Feed water in/out | G 1" | G 1 1/4" | G 1 1/4" | G 1 1/4" | G 2" | G 2" | G 2" |
| Underfloor heating in/out | G 1" | G 1 1/4" | G 1 1/4" | G 1 1/4" | G 2" | G 2" | G 2" |
| Electric heater | – | G 1 1/4" | G 1 1/4" | G 1 1/4" | G 2" | G 2" | G 2" |
| Sensor | – | G 1/2" | G 1/2" | G 1/2" | G 1/2" | G 1/2" | G 1/2" |
| Emptying | G 1/2" | G 1/2" | G 1/2" | G 1/2" | G 1/2" | G 1/2" | G 1/2" |
Values are taken from the manufacturer's current catalogue and may change without notice. Please request the latest datasheet before final design.
Send us your heating load, hot-water demand or pool volume and our engineers will propose a matching heat pump, tank and collector configuration.