

Hygienic instant hot water plus heating buffer in one tank
Tell us your project requirements and we will reply with pricing and lead time.
Solitank is a dual-purpose cylinder that works as a heating buffer and an instantaneous domestic hot water generator at the same time. The stored heating water surrounds a corrugated AISI 316L chrome-nickel stainless steel coil, and mains water passing through that coil is heated on demand instead of being stored, so the stagnant volumes that favour Legionella never build up. Five capacities from 200 to 1000 litres cover homes, hotels and light commercial buildings.
Because the same vessel doubles as a buffer tank, Solitank hydraulically separates the heat pump circuit from the heating circuit, absorbs surplus generation and covers sudden draw-offs without pushing the compressor into short cycling. Models up to 500 L use 50 mm polyurethane inside a static-painted galvanised jacket, while the 800 and 1000 L versions use 80 mm sponge insulation under an artificial-leather cover. Published heat loss runs from 74 W to 220 W.
The flexible corrugated coil delivers more than 50% extra performance compared with traditional pipe: turbulent flow keeps the surface clear of lime and residue, and the larger area transfers heat faster. AISI 316L stainless steel is suitable for drinking water and highly corrosion resistant, so no sacrificial anode rod is required and maintenance stays minimal. An optional electric heater can be added, and every model is rated to 6 bar and 95 °C.
| Parameter | Solitank 200 | Solitank 300 | Solitank 500 | Solitank 800 | Solitank 1000 |
|---|---|---|---|---|---|
| Energy efficiency class | C | C | D | E | E |
| Heat loss (W) | 74 | 85 | 140 | 195 | 220 |
| Tank volume (L) | 170 | 245 | 460 | 850 | 1030 |
| Weight (kg) | 67 | 85 | 106 | 165 | 190 |
| Dimensions H×D (mm) | 1200 × 540 | 1750 × 540 | 1700 × 750 | 1850 × 1010 | 2150 × 1010 |
| Max boiler water temp (°C) | 95 | 95 | 95 | 95 | 95 |
| Max working pressure (bar) | 6 | 6 | 6 | 6 | 6 |
| Insulation material | Polyurethane | Polyurethane | Polyurethane | Sponge | Sponge |
| Insulation thickness (mm) | 50 | 50 | 50 | 80 | 80 |
| Outer cylinder | Static painted galvanized sheet | Static painted galvanized sheet | Static painted galvanized sheet | Artificial leather | Artificial leather |
| DHW coil water volume (L) | 12 | 12 | 13.5 | 22.5 | 27.5 |
| DHW coil surface area (m²) | 3.8 | 3.8 | 4.3 | 7.2 | 8.7 |
| Coil max pressure (bar) | 6 | 6 | 6 | 6 | 6 |
| Feed water in/out | G 1 1/4" | G 1 1/4" | G 2" | G 2" | G 2" |
| Underfloor heating in/out | G 1 1/4" | G 1 1/4" | G 2" | G 2" | G 2" |
| Electric heater | G 1 1/4" | G 1 1/4" | G 2" | G 2" | G 2" |
| Domestic water in/out | G 3/4" | G 3/4" | G 3/4" | G 3/4" | G 3/4" |
| Sensor | G 1/2" | G 1/2" | G 1/2" | G 1/2" | G 1/2" |
| Emptying | G 1/2" | G 1/2" | G 1/2" | G 1/2" | G 1/2" |
Values are taken from the manufacturer's current catalogue and may change without notice. Please request the latest datasheet before final design.
Send us your heating load, hot-water demand or pool volume and our engineers will propose a matching heat pump, tank and collector configuration.