
Varm Up Series
R32 EVI DC inverter monoblock for heating, cooling and hot water
View details

Natural R290 monoblock with hot water up to 75 °C
Tell us your project requirements and we will reply with pricing and lead time.
The Varm Boost Series is Varmeks' high-temperature monoblock air-to-water heat pump built on natural refrigerant R290 (propane), an eco-friendly, low-GWP alternative to synthetic refrigerants. Four DC inverter models - 8, 11, 15 and 22 kW - cover homes, villas and small commercial buildings that need higher flow temperatures, for example radiator retrofits or demanding domestic hot water loads, without giving up efficiency.The Varm Boost Series is Motiontec Energy's high-temperature monoblock air-to-water heat pump built on natural refrigerant R290 (propane), an eco-friendly, low-GWP alternative to synthetic refrigerants. Four DC inverter models - 8, 11, 15 and 22 kW - cover homes, villas and small commercial buildings that need higher flow temperatures, for example radiator retrofits or demanding domestic hot water loads, without giving up efficiency.
R290 lets the Boost push heating water to 70 °C and domestic hot water up to 75 °C, while the compressor keeps running at outdoor temperatures down to -25 °C (operating window -25 to 43 °C). Rated heating COP spans 3.81-5.29 at 7/6 °C air and 30/35 °C water. Seasonal performance measured to EN 14825:2022 in average climate reaches SCOP 4.60-4.69 at 35 °C flow (ηs 181-185 %) and SCOP 3.37-3.55 at 55 °C flow (ηs 132-139 %).
Sound pressure at 1 m is only 43-47 dB(A) (sound power 57-62 dB(A)) thanks to a HIGHLY compressor and Shimge water pump housed in a compact, IPX4-rated cabinet. Wi-Fi and IoT connectivity allow remote monitoring, scheduling and service diagnostics. The 8-15 kW units run on 230 V single-phase supply and the 22 kW unit on 380 V three-phase, with refrigerant charges between 0.95 and 1.45 kg.
| Parameter | Varm Boost 8 kW | Varm Boost 11 kW | Varm Boost 15 kW | Varm Boost 22 kW |
|---|---|---|---|---|
| Model code | VM-OMBI42008 | VM-OMBI42011 | VM-OMBI42015 | VM-OMBI42022 |
| Power supply | 230V/1Ph/50-60Hz | 230V/1Ph/50-60Hz | 230V/1Ph/50-60Hz | 380V/3Ph/50-60Hz |
| Heating capacity range (kW) | 3.3~8.3 | 4.5~11.4 | 5.9~14.8 | 8.8~22.0 |
| Heating power input range (kW) | 0.64~2.18 | 0.85~2.95 | 1.13~3.83 | 1.68~5.77 |
| COP (heating) | 3.81~5.17 | 3.86~5.29 | 3.86~5.22 | 3.81~5.24 |
| DHW capacity range (kW) | 3.7~7.4 | 5.2~10.2 | 6.6~13.2 | 7.8~17.6 |
| DHW power input range (kW) | 0.79~2.10 | 1.10~2.87 | 1.41~3.73 | 1.67~5.01 |
| DHW COP | 3.52~4.69 | 3.55~4.71 | 3.54~4.67 | 3.51~4.66 |
| Hot water output (L/h) | 159 | 219 | 283 | 377 |
| Cooling capacity range (kW) | 2.4~5.8 | 3.3~8.2 | 4.3~10.8 | 6.2~15.3 |
| Cooling power input range (kW) | 0.79~2.19 | 1.08~3.07 | 1.39~3.99 | 1.99~5.60 |
| EER | 2.65~3.04 | 2.67~3.06 | 2.71~3.10 | 2.73~3.12 |
| Nominal heat output at 35 °C (kW) | 5.82 | 7.89 | 9.95 | 14.05 |
| ηs at 35 °C | 182.7% | 181.0% | 182.9% | 184.6% |
| SCOP at 35 °C | 4.64 | 4.6 | 4.65 | 4.69 |
| Nominal heat output at 55 °C (kW) | 5.59 | 8.7 | 9.23 | 13.47 |
| ηs at 55 °C | 136.0% | 137.0% | 131.9% | 138.9% |
| SCOP at 55 °C | 3.48 | 3.5 | 3.37 | 3.55 |
| Sound pressure at 1 m, 35 °C dB(A) | 44 | 43 | 45 | 45 |
| Sound power, 35 °C dB(A) | 58 | 57 | 59 | 60 |
| Sound pressure at 1 m, 55 °C dB(A) | 44 | 47 | 46 | 46 |
| Sound power, 55 °C dB(A) | 58 | 61 | 60 | 62 |
| Max power input (kW) | 3.1 | 4.1 | 5.2 | 7.6 |
| Max current (A) | 14.2 | 18.8 | 23.8 | 14.3 |
| Circuit breaker (A) | 20 | 25 | 32 | 20 |
| Cable cross-section (mm²) | 2.5 | 4 | 6 | 4 |
| Pipe connection | DN25 | DN25 | DN25 | DN25 |
| Water flow rate (m³/h) | 1.43 | 1.96 | 2.55 | 3.78 |
| Net weight (kg) | 112 | 120 | 138 | 170 |
| Dimensions W×D×H (mm) | 1080×460×820 | 1080×460×960 | 1080×480×1060 | 1080×480×1372 |
| IP rating | IPX4 | IPX4 | IPX4 | IPX4 |
| Refrigerant / charge | R290 / 1.0 kg | R290 / 0.95 kg | R290 / 1.45 kg | R290 / 1.4 kg |
| Compressor | HIGHLY | HIGHLY | HIGHLY | HIGHLY |
| Water pump | SHIMGE | SHIMGE | SHIMGE | SHIMGE |
| Operating ambient range (°C) | -25~43 | -25~43 | -25~43 | -25~43 |
| Heating water temp range (°C) | 20~70 | 20~70 | 20~70 | 20~70 |
| DHW water temp range (°C) | 20~60 | 20~60 | 20~60 | 20~60 |
| Cooling water temp range (°C) | 7~35 | 7~35 | 7~35 | 7~35 |
Test conditions: Heating: air DB/WB 7/6 °C, water in/out 30/35 °C. DHW: air DB/WB 7/6 °C, water in/out 15/55 °C. Cooling: air DB/WB 35/24 °C, water in/out 12/7 °C. Seasonal data per EN 14825:2022, average climate. Values taken from the 2026 English catalog; the web page lists slightly different COP minima for the 8 and 11 kW models (2.85 / 2.86).
Values are taken from the manufacturer's current catalogue and may change without notice. Please request the latest datasheet before final design.

R32 EVI DC inverter monoblock for heating, cooling and hot water
View details

Whisper-quiet R32 inverter heating and cooling for 20-130 m³ pools
View detailsSend us your heating load, hot-water demand or pool volume and our engineers will propose a matching heat pump, tank and collector configuration.